The ultimate degree of perfection means
even the slightest feature has not
been overlooked.
even the slightest feature has not
been overlooked.
Engine type | Air-cooled, 4-stroke, SOHC |
---|---|
Displacement | 153.0cc |
Bore & Stroke | 58.0 × 57.9mm |
Compression ratio | 9.5:1 |
Maximum output | 14PS / 7500 rpm |
Maximum torque | 13.6 N.m / 6000 rpm |
Starting method | Electric & Kick |
Lubrication type | Wet sump |
Fuel Supply | Carburetor |
Clutch type | Wet, multiple-disc |
Primary/secondary reduction ratio | 3.409 / 2.857 |
Transmission type | Constant mesh 5-speed |
Gear ratio | 1st=2.714 2nd=1.789 3rd=1.318 4th=1.045 5th=0.875 |
Cylinder layout | Single Cylinder |
Frame type | Diamond |
---|---|
Suspension (front/rear) | Telescopic/ Swingarm |
Wheelbase | 1,335mm |
Brake type(front/rear) | Disc/Drum |
Tire size (front/rear) | 100/80-17 / 140/60-R17 |
Headlight | 12 V, 35/35W |
Battery | 12 V, 5.0 Ah |
Caster / trail | 25 degree/ 101 mm |
Overall Length × Width × Height | 1973mm x 770mm x 1045mm |
---|---|
Seat height | 790mm |
Wheelbase | 1,334mm |
Minimum ground clearance | 160mm |
Kerb weight | 135 kg |
Fuel tank volume | 12 liters |
Engine oil volume | 1.2 liters |
No comments:
Post a Comment